Week 10: An Extraordinary Road
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Birk | 18014 | 30 |
2 | Martin | 17309 | 25 |
3 | Hugo | 16851 | 22 |
4 | Adrian | 16016 | 20 |
5 | Ottar | 15836 | 18 |
6 | Live H | 15506 | 16 |
7 | Rune | 15024 | 14 |
8 | Eirik | 14844 | 12 |
9 | Nils | 14023 | 10 |
10 | Sarun | 13553 | 9 |
11 | Viktor | 12177 | 8 |
12 | Sverre | 10525 | 7 |
General Information
Competition | Geoguessr 2025 Sommer |
Event Number | 10 |
Discipline | GeoGuessr |
Event Date | Mon, Aug 4th 2025, 00:00 |
Event Location |