Week 6: South America
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Adrian | 15716 | 30 |
| 2 | Johannes N | 13972 | 25 |
| 3 | Sarun | 13840 | 22 |
| 4 | Pål Herman Sund | 12815 | 20 |
| 5 | Hugo | 12525 | 18 |
| 6 | Live H | 11786 | 16 |
| 7 | Viktor | 11700 | 14 |
| 8 | Trygve Myhr | 10658 | 12 |
| 9 | Nils | 8670 | 10 |
| 10 | Ottar | 7650 | 9 |
| 11 | Sandra | 7332 | 8 |
| 12 | Martin | 6485 | 7 |
| 13 | Rune | 6006 | 6 |
| 14 | Eirik | 5312 | 5 |
| 15 | Jonas Rugtvedt | 2860 | 4 |
General Information
| Competition | Geoguessr 2025 Høst |
| Event Number | 6 |
| Discipline | GeoGuessr |
| Event Date | Mon, Oct 13th 2025, 00:00 |
| Event Location |
