Week 2: An Arbitrary Europe
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Rune | 22936 | 30 |
2 | Birk | 22284 | 25 |
3 | Hugo | 21427 | 22 |
4 | Sverre | 21341 | 20 |
5 | Live H | 21141 | 18 |
6 | Martin | 20949 | 16 |
7 | Ottar | 20781 | 14 |
8 | Sandra | 20766 | 12 |
9 | Eirik | 20300 | 10 |
10 | Viktor | 19111 | 9 |
11 | Nils | 18984 | 8 |
12 | Sarun | 18429 | 7 |
13 | Trygve Myhr | 15284 | 6 |
14 | Adrian | 14092 | 5 |
General Information
Competition | Geoguessr 2025 Høst |
Event Number | 2 |
Discipline | GeoGuessr |
Event Date | Fri, Sep 12th 2025, 00:00 |
Event Location |