Week 5: An Arbitrary Europe
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Adrian | 24982 | 30 |
| 2 | Ottar | 22478 | 25 |
| 3 | Birk | 21259 | 22 |
| 4 | Viktor | 19944 | 20 |
| 5 | Nils | 19928 | 18 |
| 6 | Hugo | 19655 | 16 |
| 7 | Morten G | 19303 | 14 |
| 8 | Johannes N | 19046 | 12 |
| 9 | Trygve Myhr | 18679 | 10 |
| 10 | Martin | 18282 | 9 |
| 11 | Sandra | 18100 | 8 |
| 12 | Eirik | 16692 | 7 |
| 13 | Live H | 15213 | 6 |
| 14 | Rune | 14895 | 5 |
| 15 | Pål Herman Sund | 14602 | 4 |
| 16 | Jonas Rugtvedt | 12071 | 3 |
General Information
| Competition | Geoguessr 2025 Høst |
| Event Number | 5 |
| Discipline | GeoGuessr |
| Event Date | Mon, Oct 13th 2025, 00:00 |
| Event Location |
