Week 9: World
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Adrian | 23833 | 25 |
| 2 | Marisha | 20436 | 18 |
| 3 | Ottar | 20198 | 15 |
| 4 | Pål Herman Sund | 19257 | 12 |
| 5 | Trygve Myhr | 19065 | 10 |
| 6 | 18905 | 8 | |
| 7 | Birk | 18860 | 6 |
| 8 | Sarun | 18418 | 4 |
| 9 | MKZ (Mohammed Sahan) | 17985 | 2 |
| 10 | Viktor | 17486 | 1 |
| 11 | Martin | 17416 | 0 |
| 12 | Rune | 16951 | 0 |
| 13 | Johannes N | 16313 | 0 |
| 14 | Live H | 14471 | 0 |
| 15 | Anders (who?) | 14336 | 0 |
General Information
| Competition | Geoguessr 2025 Senhøst |
| Event Number | 9 |
| Discipline | GeoGuessr |
| Event Date | Fri, Dec 19th 2025, 00:00 |
| Event Location |
