up
Please turn your device to continue

Week 3: An Arbitrary Europe


Results

# Player Name Result Points
1 Trygve Myhr 21056 30
2 snAbb who? 20744 25
3 Birk 19326 22
4 Hugo 19058 20
5 Ottar 17582 18
6 Rune 16749 16
7 Sarun 15982 14
8 Martin 15353 12
9 Viktor 14343 10
10 Marisha 13816 9
11 MKZ (Mohammed Sahan) 12606 8
12 Johannes N 12049 7
13 Anders (who?) 8835 6

General Information

Competition Geoguessr 2025 Senhøst  
Event Number 3  
Discipline GeoGuessr  
Event Date Wed, Nov 26th 2025, 00:00  
Event Location  

Event Images