Week 2: Beautiful and Interesting World
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Hugo | 24982 | 30 |
| 2 | Trygve Myhr | 24626 | 25 |
| 3 | Johannes N | 23049 | 22 |
| 4 | Birk | 23044 | 20 |
| 5 | Viktor | 22959 | 18 |
| 6 | Sarun | 22528 | 16 |
| 7 | Eirik | 19296 | 14 |
| 8 | Anders (who?) | 18651 | 12 |
| 9 | MKZ (Mohammed Sahan) | 18468 | 10 |
| 10 | Ottar | 17904 | 9 |
| 11 | Harald Witsø | 16144 | 8 |
| 12 | Adrian | 15745 | 7 |
| 13 | Rune | 15332 | 6 |
| 14 | Terje | 14213 | 5 |
| 15 | Martin | 13898 | 4 |
| 16 | Johannes | 13129 | 3 |
| 17 | Lasse | 9470 | 2 |
General Information
| Competition | Geoguessr 2026 Vinter |
| Event Number | 2 |
| Discipline | GeoGuessr |
| Event Date | Fri, Feb 13th 2026, 00:00 |
| Event Location |
