up
Please turn your device to continue

Bowling


Results

# Player Name Result Points
1 Oskar 161 25
2 Fredrik Bore 135 20
3 Kevin Rasmussen 134 16
4 Andre Hoftun 131 13
5 Martin Tunheim 129 11
6 Erik Fjetland 117 10
7 Torbjørn Kverneland 110 9
8 Jonas Kverneland 103 8
9 Ørjan Eikeland 103 7
10 Henrik Due 102 6
11 Sjur Narten Christiansen 93 5
12 Aron 85 4
13 Arild Auestad 81 3
14 Erlend Håland 81 2
15 Eigil Håland 73 1
16 Martin Kverneland 69 0
Andreas Sebastian Knudsen 0
Aksel Kverneland 0
Lars Ove Tjessem 0

General Information

Competition Energiligaen 2022  
Event Number 2  
Discipline Bowling  
Event Date Fri, Feb 18th 2022, 19:06  
Event Location Lucky Bowl