Bowling: Round-robin draw
Round 1
1 | Martin Tunheim | VS | Lars Ove Tjessem | |
2 | Oskar | VS | Ørjan Eikeland | |
3 | Andreas Sebastian Knudsen | VS | Eigil Håland | |
4 | Jonas Kverneland | VS | Andre Hoftun | |
5 | Aron | VS | Fredrik Bore | |
6 | Torbjørn Kverneland | VS | Erik Fjetland | |
7 | Erlend Håland | VS | Henrik Due | |
8 | Kevin Rasmussen | VS | Sjur Narten Christiansen | |
9 | Aksel Kverneland | VS | Martin Kverneland |
Round 2
10 | Oskar | VS | Martin Tunheim | |
11 | Ørjan Eikeland | VS | Andreas Sebastian Knudsen | |
12 | Jonas Kverneland | VS | Arild Auestad | |
13 | Eigil Håland | VS | Aron | |
14 | Torbjørn Kverneland | VS | Andre Hoftun | |
15 | Fredrik Bore | VS | Erlend Håland | |
16 | Kevin Rasmussen | VS | Erik Fjetland | |
17 | Henrik Due | VS | Aksel Kverneland | |
18 | Martin Kverneland | VS | Sjur Narten Christiansen |
Round 3
19 | Andreas Sebastian Knudsen | VS | Oskar | |
20 | Jonas Kverneland | VS | Lars Ove Tjessem | |
21 | Aron | VS | Ørjan Eikeland | |
22 | Torbjørn Kverneland | VS | Arild Auestad | |
23 | Erlend Håland | VS | Eigil Håland | |
24 | Kevin Rasmussen | VS | Andre Hoftun | |
25 | Aksel Kverneland | VS | Fredrik Bore | |
26 | Martin Kverneland | VS | Erik Fjetland | |
27 | Sjur Narten Christiansen | VS | Henrik Due |
Round 4
28 | Andreas Sebastian Knudsen | VS | Martin Tunheim | |
29 | Oskar | VS | Aron | |
30 | Torbjørn Kverneland | VS | Lars Ove Tjessem | |
31 | Ørjan Eikeland | VS | Erlend Håland | |
32 | Kevin Rasmussen | VS | Arild Auestad | |
33 | Eigil Håland | VS | Aksel Kverneland | |
34 | Martin Kverneland | VS | Andre Hoftun | |
35 | Fredrik Bore | VS | Sjur Narten Christiansen | |
36 | Henrik Due | VS | Erik Fjetland |
Round 5
37 | Martin Tunheim | VS | Jonas Kverneland | |
38 | Aron | VS | Andreas Sebastian Knudsen | |
39 | Erlend Håland | VS | Oskar | |
40 | Kevin Rasmussen | VS | Lars Ove Tjessem | |
41 | Aksel Kverneland | VS | Ørjan Eikeland | |
42 | Martin Kverneland | VS | Arild Auestad | |
43 | Sjur Narten Christiansen | VS | Eigil Håland | |
44 | Henrik Due | VS | Andre Hoftun | |
45 | Erik Fjetland | VS | Fredrik Bore |
Round 6
46 | Aron | VS | Martin Tunheim | |
47 | Torbjørn Kverneland | VS | Jonas Kverneland | |
48 | Andreas Sebastian Knudsen | VS | Erlend Håland | |
49 | Oskar | VS | Aksel Kverneland | |
50 | Martin Kverneland | VS | Lars Ove Tjessem | |
51 | Ørjan Eikeland | VS | Sjur Narten Christiansen | |
52 | Henrik Due | VS | Arild Auestad | |
53 | Eigil Håland | VS | Erik Fjetland | |
54 | Fredrik Bore | VS | Andre Hoftun |
Round 7
55 | Martin Tunheim | VS | Torbjørn Kverneland | |
56 | Erlend Håland | VS | Aron | |
57 | Kevin Rasmussen | VS | Jonas Kverneland | |
58 | Aksel Kverneland | VS | Andreas Sebastian Knudsen | |
59 | Sjur Narten Christiansen | VS | Oskar | |
60 | Henrik Due | VS | Lars Ove Tjessem | |
61 | Erik Fjetland | VS | Ørjan Eikeland | |
62 | Fredrik Bore | VS | Arild Auestad | |
63 | Andre Hoftun | VS | Eigil Håland |
Round 8
64 | Erlend Håland | VS | Martin Tunheim | |
65 | Kevin Rasmussen | VS | Torbjørn Kverneland | |
66 | Aron | VS | Aksel Kverneland | |
67 | Martin Kverneland | VS | Jonas Kverneland | |
68 | Andreas Sebastian Knudsen | VS | Sjur Narten Christiansen | |
69 | Oskar | VS | Erik Fjetland | |
70 | Fredrik Bore | VS | Lars Ove Tjessem | |
71 | Ørjan Eikeland | VS | Andre Hoftun | |
72 | Eigil Håland | VS | Arild Auestad |
Round 9
73 | Martin Tunheim | VS | Kevin Rasmussen | |
74 | Aksel Kverneland | VS | Erlend Håland | |
75 | Martin Kverneland | VS | Torbjørn Kverneland | |
76 | Sjur Narten Christiansen | VS | Aron | |
77 | Henrik Due | VS | Jonas Kverneland | |
78 | Erik Fjetland | VS | Andreas Sebastian Knudsen | |
79 | Andre Hoftun | VS | Oskar | |
80 | Eigil Håland | VS | Lars Ove Tjessem | |
81 | Arild Auestad | VS | Ørjan Eikeland |
Round 10
82 | Aksel Kverneland | VS | Martin Tunheim | |
83 | Martin Kverneland | VS | Kevin Rasmussen | |
84 | Erlend Håland | VS | Sjur Narten Christiansen | |
85 | Henrik Due | VS | Torbjørn Kverneland | |
86 | Aron | VS | Erik Fjetland | |
87 | Fredrik Bore | VS | Jonas Kverneland | |
88 | Andreas Sebastian Knudsen | VS | Andre Hoftun | |
89 | Oskar | VS | Arild Auestad | |
90 | Ørjan Eikeland | VS | Lars Ove Tjessem |
Round 11
91 | Martin Tunheim | VS | Martin Kverneland | |
92 | Sjur Narten Christiansen | VS | Aksel Kverneland | |
93 | Henrik Due | VS | Kevin Rasmussen | |
94 | Erik Fjetland | VS | Erlend Håland | |
95 | Fredrik Bore | VS | Torbjørn Kverneland | |
96 | Andre Hoftun | VS | Aron | |
97 | Eigil Håland | VS | Jonas Kverneland | |
98 | Arild Auestad | VS | Andreas Sebastian Knudsen | |
99 | Lars Ove Tjessem | VS | Oskar |
Round 12
100 | Sjur Narten Christiansen | VS | Martin Tunheim | |
101 | Henrik Due | VS | Martin Kverneland | |
102 | Aksel Kverneland | VS | Erik Fjetland | |
103 | Fredrik Bore | VS | Kevin Rasmussen | |
104 | Erlend Håland | VS | Andre Hoftun | |
105 | Eigil Håland | VS | Torbjørn Kverneland | |
106 | Aron | VS | Arild Auestad | |
107 | Ørjan Eikeland | VS | Jonas Kverneland | |
108 | Andreas Sebastian Knudsen | VS | Lars Ove Tjessem |
Round 13
109 | Martin Tunheim | VS | Henrik Due | |
110 | Erik Fjetland | VS | Sjur Narten Christiansen | |
111 | Fredrik Bore | VS | Martin Kverneland | |
112 | Andre Hoftun | VS | Aksel Kverneland | |
113 | Eigil Håland | VS | Kevin Rasmussen | |
114 | Arild Auestad | VS | Erlend Håland | |
115 | Ørjan Eikeland | VS | Torbjørn Kverneland | |
116 | Lars Ove Tjessem | VS | Aron | |
117 | Oskar | VS | Jonas Kverneland |
Round 14
118 | Erik Fjetland | VS | Martin Tunheim | |
119 | Fredrik Bore | VS | Henrik Due | |
120 | Sjur Narten Christiansen | VS | Andre Hoftun | |
121 | Eigil Håland | VS | Martin Kverneland | |
122 | Aksel Kverneland | VS | Arild Auestad | |
123 | Ørjan Eikeland | VS | Kevin Rasmussen | |
124 | Erlend Håland | VS | Lars Ove Tjessem | |
125 | Oskar | VS | Torbjørn Kverneland | |
126 | Andreas Sebastian Knudsen | VS | Jonas Kverneland |
Round 15
127 | Martin Tunheim | VS | Fredrik Bore | |
128 | Andre Hoftun | VS | Erik Fjetland | |
129 | Eigil Håland | VS | Henrik Due | |
130 | Arild Auestad | VS | Sjur Narten Christiansen | |
131 | Ørjan Eikeland | VS | Martin Kverneland | |
132 | Lars Ove Tjessem | VS | Aksel Kverneland | |
133 | Oskar | VS | Kevin Rasmussen | |
134 | Andreas Sebastian Knudsen | VS | Torbjørn Kverneland | |
135 | Jonas Kverneland | VS | Aron |
Round 16
136 | Andre Hoftun | VS | Martin Tunheim | |
137 | Eigil Håland | VS | Fredrik Bore | |
138 | Erik Fjetland | VS | Arild Auestad | |
139 | Ørjan Eikeland | VS | Henrik Due | |
140 | Sjur Narten Christiansen | VS | Lars Ove Tjessem | |
141 | Oskar | VS | Martin Kverneland | |
142 | Andreas Sebastian Knudsen | VS | Kevin Rasmussen | |
143 | Erlend Håland | VS | Jonas Kverneland | |
144 | Aron | VS | Torbjørn Kverneland |
Round 17
145 | Martin Tunheim | VS | Eigil Håland | |
146 | Arild Auestad | VS | Andre Hoftun | |
147 | Ørjan Eikeland | VS | Fredrik Bore | |
148 | Lars Ove Tjessem | VS | Erik Fjetland | |
149 | Oskar | VS | Henrik Due | |
150 | Andreas Sebastian Knudsen | VS | Martin Kverneland | |
151 | Jonas Kverneland | VS | Aksel Kverneland | |
152 | Aron | VS | Kevin Rasmussen | |
153 | Torbjørn Kverneland | VS | Erlend Håland |
Round 18
154 | Arild Auestad | VS | Martin Tunheim | |
155 | Ørjan Eikeland | VS | Eigil Håland | |
156 | Andre Hoftun | VS | Lars Ove Tjessem | |
157 | Oskar | VS | Fredrik Bore | |
158 | Andreas Sebastian Knudsen | VS | Henrik Due | |
159 | Sjur Narten Christiansen | VS | Jonas Kverneland | |
160 | Aron | VS | Martin Kverneland | |
161 | Aksel Kverneland | VS | Torbjørn Kverneland | |
162 | Erlend Håland | VS | Kevin Rasmussen |
Round 19
163 | Martin Tunheim | VS | Ørjan Eikeland | |
164 | Lars Ove Tjessem | VS | Arild Auestad | |
165 | Oskar | VS | Eigil Håland | |
166 | Andreas Sebastian Knudsen | VS | Fredrik Bore | |
167 | Jonas Kverneland | VS | Erik Fjetland | |
168 | Aron | VS | Henrik Due | |
169 | Torbjørn Kverneland | VS | Sjur Narten Christiansen | |
170 | Erlend Håland | VS | Martin Kverneland | |
171 | Kevin Rasmussen | VS | Aksel Kverneland |
Score Card (use this to sum wins/losses/points for each player)
Participant | Match #1 | Match #2 | Match #3 | Match #4 | Match #5 | Match #6 | Match #7 | Match #8 | Match #9 | Match #10 | Match #11 | Match #12 | Match #13 | Match #14 | Match #15 | Match #16 | Match #17 | Match #18 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oskar | |||||||||||||||||||
Fredrik Bore | |||||||||||||||||||
Kevin Rasmussen | |||||||||||||||||||
Andre Hoftun | |||||||||||||||||||
Martin Tunheim | |||||||||||||||||||
Erik Fjetland | |||||||||||||||||||
Torbjørn Kverneland | |||||||||||||||||||
Jonas Kverneland | |||||||||||||||||||
Ørjan Eikeland | |||||||||||||||||||
Henrik Due | |||||||||||||||||||
Sjur Narten Christiansen | |||||||||||||||||||
Aron | |||||||||||||||||||
Arild Auestad | |||||||||||||||||||
Erlend Håland | |||||||||||||||||||
Eigil Håland | |||||||||||||||||||
Martin Kverneland | |||||||||||||||||||
Aksel Kverneland | |||||||||||||||||||
Andreas Sebastian Knudsen | |||||||||||||||||||
Lars Ove Tjessem |