Bordtennis
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Glenn | 50 | |
2 | Eirik | 40 | |
3 | Einar | 32 | |
4 | Terje | 26 | |
5 | Tore H | 22 | |
6 | Johan | 19 | |
7 | Jonas | 16 | |
8 | Sander | 14 | |
9 | Lasse | 12 | |
10 | Lene | 10 | |
11 | Tomas | 8 | |
12 | Johannes | 6 | |
13 | Ådne | 5 | |
14 | David | 4 | |
15 | Christopher | 3 | |
Bjarte | 0 | ||
Geir-Øyvind | 0 | ||
Morten | 0 | ||
Siw | 0 | ||
Ben | 0 | ||
Espen | 0 | ||
Jan Ivar | 0 | ||
Samantha | 0 | ||
Viktor | 0 |
General Information
Competition | Jobbligaen 2024 |
Event Number | 2 |
Discipline | Table Tennis |
Event Date | Wed, May 15th 2024, 07:23 |
Event Location | Kontoret |