Poker
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Eirik | 50 | |
2 | Jonas | 40 | |
3 | Johannes | 32 | |
4 | Ådne | 26 | |
5 | Morten | 22 | |
6 | Einar | 19 | |
7 | Terje | 16 | |
8 | Glenn | 14 | |
9 | Viktor | 12 | |
10 | Espen | 10 | |
11 | Tore H | 8 | |
12 | Anders F | 6 | |
13 | Johan | 5 | |
Lasse | 0 | ||
David | 0 | ||
Tomas | 0 | ||
Lene | 0 | ||
Jan Ivar | 0 | ||
Samantha | 0 | ||
Ben | 0 | ||
Geir-Øyvind | 0 | ||
Siw | 0 | ||
Sander | 0 | ||
Christopher | 0 |
General Information
Competition | Jobbligaen 2023 |
Event Number | 1 |
Discipline | Poker |
Event Date | Fri, Jan 27th 2023, 12:42 |
Event Location | Kontoret |