Frisbeegolf
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Johannes | 25 | |
2 | Ådne | 18 | |
3 | Einar | 15 | |
4 | Anders F | 11 | |
4 | Morten | 11 | |
6 | Tore H | 8 | |
7 | Eirik | 6 | |
8 | David | 4 | |
9 | Siw | 2 | |
Lasse | 0 | ||
Ben | 0 | ||
Glenn | 0 | ||
Johan | 0 | ||
Terje | 0 | ||
Anders Ø | 0 | ||
Geir-Øyvind | 0 | ||
Tomas | 0 | ||
Lene | 0 | ||
Jonas | 0 |
General Information
Competition | Jobbligaen 2021 |
Event Number | 2 |
Discipline | Frisbee Golf / Disc Golf |
Event Date | Wed, Jun 2nd 2021, 18:36 |
Event Location | Egeland |