up
Please turn your device to continue

Minigolf


Results

# Player Name Result Points
1 Terje 40 25
2 Johannes 40 18
3 Tore H 41 15
4 Tomas 41 12
5 Geir-Øyvind 41 10
6 Jan Ivar 41 8
7 Viktor 42 6
8 Lene 45 4
9 David 45 2
10 Morten 46 1
11 Johan 47 0
12 Christopher 47 0
13 Einar 48 0
14 Sander 48 0
15 Anders F 48 0
16 Glenn 49 0
17 Jonas 52 0
18 Lasse 53 0
19 Siw 56 0
20 Samantha 61 0
Ben 0
Eirik 0
Ådne 0
Espen 0

General Information

Competition Jobbligaen 2022  
Event Number 6  
Discipline Mini Golf  
Event Date Tue, Dec 6th 2022, 17:00  
Event Location Stavanger Camping