Escape Room
Results
# | Player Name | Result | Points |
---|---|---|---|
1 | Lene | 21.5 | |
1 | Lasse | 21.5 | |
1 | Terje | 21.5 | |
2 | Geir-Øyvind | 16.5 | |
2 | Johannes | 16.5 | |
3 | David | 13.5 | |
3 | Tore H | 13.5 | |
3 | Johan | 13.5 | |
4 | Siw | 11 | |
4 | Einar | 11 | |
4 | Morten | 11 | |
Eirik | 0 | ||
Ben | 0 | ||
Tomas | 0 | ||
Jonas | 0 | ||
Ådne | 0 | ||
Glenn | 0 | ||
Anders F | 0 | ||
Espen | 0 |
General Information
Competition | Jobbligaen 2022 |
Event Number | 1 |
Discipline | Escape / Quest Room |
Event Date | Thu, Mar 10th 2022, 16:00 |
Event Location | Sandnes |